champion building office / commercial building sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
30/06/2025 | office | jordan | champion building | high | -- | 1,914 ft² approx | leased $53,592 | @28 | market news |
26/05/2025 | office | jordan | champion building | 10/f | 02(i) | 820 ft² approx | sold $6.80m | @8,293 | land search |
23/05/2025 | office | jordan | champion building | mid | -- | 810 ft² approx | leased $22,680 | @28 | market news |
29/04/2025 | office | jordan | champion building | mid | -- | 650 ft² approx | leased $25,250 | @38.8 | market news |
29/04/2025 | office | jordan | champion building | mid | -- | 630 ft² approx | leased $29,310 | @46.5 | market news |
24/04/2025 | office | jordan | champion building | mid | -- | 1,275 ft² approx | leased $32,000 | @25.1 | market news |
12/02/2025 | office | jordan | champion building | mid | -- | 808 ft² approx | leased $22,624 | @28 | market news |
05/11/2024 | office | jordan | champion building | mid | -- | 711 ft² approx | leased $21,330 | @30 | market news |
19/08/2024 | office | jordan | champion building | 09/f | 03a(h) | 562 ft² approx | sold $5.94m | @10,569 | land search |
03/06/2024 | office | jordan | champion building | 11/f | 10a01(a) | 850 ft² approx | leased $30,000 | @35.3 | land search |
08/01/2024 | office | jordan | champion building | high | -- | 1,214 ft² approx | leased $32,000 | @26.4 | market news |
10/11/2023 | office | jordan | champion building | high | -- | 1,914 ft² approx | leased $72,732 | @38 | market news |
10/11/2023 | office | jordan | champion building | mid | -- | 1,270 ft² approx | leased $41,275 | @32.5 | market news |
06/07/2023 | office | jordan | champion building | high | -- | 1,072 ft² approx | leased $38,000 | @35.4 | market news |
19/06/2023 | office | jordan | champion building | 10/f | 02(i) | 820 ft² approx | sold $9.50m | @11,585 | land search |
10/05/2023 | office | jordan | champion building | mid | -- | 567 ft² approx | leased $18,000 | @31.8 | market news |
21/03/2023 | office | jordan | champion building | mid | -- | 810 ft² approx | leased $26,000 | @32.1 | market news |
20/03/2023 | office | jordan | champion building | mid | -- | 820 ft² approx | leased $25,000 | @30.5 | market news |
29/11/2022 | office | jordan | champion building | 12/f | 03b(h03b-c) | 540 ft² approx | leased $20,900 | @38.7 | land search |
21/10/2022 | office | jordan | champion building | low | -- | 840 ft² approx | leased $25,200 | @30 | market news |
22/09/2022 | office | jordan | champion building | mid | -- | 1,214 ft² approx | leased $44,000 | @36.2 | market news |
16/08/2022 | office | jordan | champion building | 08/f | 06(e) | 567 ft² approx | sold $8.65m | @15,256 | land search |
22/07/2022 | office | jordan | champion building | mid | -- | 598 ft² approx | leased $21,000 | @35.1 | market news |
22/07/2022 | office | jordan | champion building | low | -- | 630 ft² approx | leased $22,000 | @34.9 | market news |
champion building high
office | 1,914 ft² approx
leased $53,592
30/06/2025
| market news
@28
champion building 10/f 02(i)
office | 820 ft² approx
sold $6.80m
26/05/2025
| land search
@8,293
champion building mid
office | 810 ft² approx
leased $22,680
23/05/2025
| market news
@28
champion building mid
office | 650 ft² approx
leased $25,250
29/04/2025
| market news
@38.8
champion building mid
office | 630 ft² approx
leased $29,310
29/04/2025
| market news
@46.5
champion building mid
office | 1,275 ft² approx
leased $32,000
24/04/2025
| market news
@25.1
champion building mid
office | 808 ft² approx
leased $22,624
12/02/2025
| market news
@28
champion building mid
office | 711 ft² approx
leased $21,330
05/11/2024
| market news
@30
champion building 09/f 03a(h)
office | 562 ft² approx
sold $5.94m
19/08/2024
| land search
@10,569
champion building 11/f 10a01(a)
office | 850 ft² approx
leased $30,000
03/06/2024
| land search
@35.3
champion building high
office | 1,214 ft² approx
leased $32,000
08/01/2024
| market news
@26.4
champion building high
office | 1,914 ft² approx
leased $72,732
10/11/2023
| market news
@38
champion building mid
office | 1,270 ft² approx
leased $41,275
10/11/2023
| market news
@32.5
champion building high
office | 1,072 ft² approx
leased $38,000
06/07/2023
| market news
@35.4
champion building 10/f 02(i)
office | 820 ft² approx
sold $9.50m
19/06/2023
| land search
@11,585
champion building mid
office | 567 ft² approx
leased $18,000
10/05/2023
| market news
@31.8
champion building mid
office | 810 ft² approx
leased $26,000
21/03/2023
| market news
@32.1
champion building mid
office | 820 ft² approx
leased $25,000
20/03/2023
| market news
@30.5
champion building 12/f 03b(h03b-c)
office | 540 ft² approx
leased $20,900
29/11/2022
| land search
@38.7
champion building low
office | 840 ft² approx
leased $25,200
21/10/2022
| market news
@30
champion building mid
office | 1,214 ft² approx
leased $44,000
22/09/2022
| market news
@36.2
champion building 08/f 06(e)
office | 567 ft² approx
sold $8.65m
16/08/2022
| land search
@15,256
champion building mid
office | 598 ft² approx
leased $21,000
22/07/2022
| market news
@35.1
champion building low
office | 630 ft² approx
leased $22,000
22/07/2022
| market news
@34.9